Vote Differential 2006-2004 Michigan District 2
| 2006 Primary | 06 TOTAL | Peter | Kimon | 04 TOTAL | Peter | Kimon | 2006 Vote Change | Peter | Kimon | ||
| COUNTY | Hoekstra | Kotos | Hoekstra | Kotos | Hoekstra | Kotos | |||||
| CODE/NAME | REP | DEM | REP | DEM | Total By County | County Dif. | % Change | County Dif. | % Change | ||
| 03 ALLEGAN | 4,804 | 3,746 | 1,058 | 4,666 | 4,112 | 554 | 138 | -366 | -8.90% | 504 | 90.97% |
| 10 BENZIE | 3,751 | 2,159 | 1,592 | 2,327 | 1,570 | 757 | 1424 | 589 | 37.50% | 835 | 110.30% |
| 41 KENT | 2,853 | 1,982 | 871 | 5,686 | 4,567 | 1,119 | -2,833 | -2,585 | -56.66% | -248 | -22.16% |
| 43 LAKE | 1,652 | 945 | 707 | 1,309 | 695 | 614 | 343 | 250 | 35.97% | 93 | 15.15% |
| 51 MANISTEE | 2,637 | 1,512 | 1,125 | 3,123 | 1,702 | 1,421 | -486 | -190 | -11.16% | -296 | -20.83% |
| 53 MASON | 3,336 | 2,139 | 1,197 | 4,895 | 4,402 | 493 | -1559 | -2263 | -51.41% | 704 | 142.80% |
| 61 MUSKEGON | 10,764 | 4,358 | 6,406 | 13,682 | 4,876 | 8,806 | -2,918 | -518 | -10.62% | -2,400 | -27.25% |
| 62 NEWAYGO | 5,407 | 3,863 | 1,544 | 7,336 | 6,038 | 1,298 | -1,929 | -2,175 | -36.02% | 246 | 18.95% |
| 64 OCEANA | 3,844 | 2,697 | 1,147 | 3,361 | 2,827 | 534 | 483 | -130 | -4.60% | 613 | 114.79% |
| 70 OTTAWA | 28,178 | 23,309 | 4,869 | 27,020 | 24,501 | 2,519 | 1,158 | -1,192 | -4.87% | 1,967 | 78.09% |
| 83 WEXFORD | 3,143 | 2,300 | 843 | 4,264 | 3,776 | 488 | -1,121 | -1,476 | -39.09% | 355 | 72.75% |
| TOTAL | Peter | Kimon | TOTAL | Peter | Kimon | TOTAL | Peter | Kimon | |||
| COUNTY | BY | Hoekstra | Kotos | BY | Hoekstra | Kotos | BY | Hoekstra | Kotos | ||
| CODE/NAME | COUNTY | REP | DEM | COUNTY | REP | DEM | COUNTY | REP | DEM | ||
| =============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ============== | ||
| Totals |
Total votes for 2006
70,369 |
Total votes for Hoekstra 2006 49,010 |
Total votes for Kotos 2006 21,359 |
Total votes for 2004 77,669 |
Total votes for Hoekstra 2004 59,066 |
Total votes for Kotos 2004 18,603 |
Turnout down in 2006 7,300 voters |
Hoekstra lost 10,056 votes in 2006 compared to 2004 | Percentage Loss of 17.03% | Kotos gained 2,756 votes in 2006 compared to 2004 | Percentage gain of 14.81% |